
Internet Special Rates
| Room Type (Net Include ABF) |
Periods | |||||||||
| 1 Nov 11 - 31 Mar 12 | 1 Apr 12 - 31 Oct 12 | 1 Nov 12 - 31 Mar 13 | ||||||||
| Rate (THB) | Rate (THB) | Rate (THB) | ||||||||
| Traditional | 1,500 | 1,200 | 1,500 | |||||||
| Standard | 1,800 | 1,500 | 1,800 | |||||||
| Superior | 2,500 | 1,700 | 2,500 | |||||||
| Tree Hut | 2,500 | 1,700 | 2,500 | |||||||
| Superior Tree Hut | 2,800 | 1,900 | 2,800 | |||||||
| Deluxe | 2,800 | 1,900 | 2,800 | |||||||
| Makmai 1 | 6,000 | 4,200 | 6,000 | |||||||
| Makmai 1 A | 4,000 | 2,500 | 4,000 | |||||||
| Makmai 1 B | 2,500 | 1,700 | 2,500 | |||||||
| Makmai 2 | 9,000 | 5,800 | 9,000 | |||||||
| Makmai 2 A | 3,800 | 2,500 | 3,800 | |||||||
| Makmai 2 B | 2,800 | 1,900 | 2,800 | |||||||
| Makmai 2 C | 2,800 | 1,900 | 2,800 | |||||||
| Makmai 3 | 12,000 | 8,200 | 12,000 | |||||||
| Makmai 3 A | 3,500 | 2,400 | 3,500 | |||||||
| Makmai 3 B | 2,500 | 1,700 | 2,500 | |||||||
| Makmai 3 C | 2,800 | 1,700 | 2,800 | |||||||
| Makmai 3 D | 3,500 | 2,400 | 3,500 | |||||||
| Makmai 4 | 9,500 | 6,500 | 9,500 | |||||||
| Makmai 4 A | 3,000 | 2,400 | 3,000 | |||||||
| Makmai 4 B | 2,800 | 1,900 | 2,800 | |||||||
| Makmai 4 D | 4,000 | 2,400 | 4,000 | |||||||
| Makmai 5 | 4,200 | 2,500 | 4,200 | |||||||
| Makmai 6 | 5,000 | 3,000 | 5,000 | |||||||
| Makmai 7 | 5,000 | 3,000 | 5,000 | |||||||
| Makmai 8 | 5,000 | 3,000 | 5,000 | |||||||
| Makmai 9 | 6,000 | 3,500 | 6,000 | |||||||
Extra
- Rate of all bungalows for 1-2 pax
- Extra person - without mattress 200 THB
- Extra person - with mattress and mosquito net 350 THB
- Breakfast Included for 2 people in all rooms over 2,000 THB
- For bungalow price under 2,000 THB can add breakfast 100 THB each/person
Cancellation Policy
- Deposit is refundable if cancellation is made at least 40 days prior to check-in date only. However, there will be 5% credit card processing fee for cancellation.
- In case of NO-SHOW or early check-out,
the deposit amount will NOT be refunded

















